Urea Fertilizer specification , Granular and Prill
Compared to the granular and urea fertilizer, we must say that N content of both is in the same range. Prill fertilizer is usually softer than granola. Usually the size of pearl is between 1 up to 2/4 mm but Granule is between 2 up to 4 mm. Some farmers prefer granules because they are gradually absorbed, and others think prill is better for faster absorption. It may seem strange, but based on the experience of Tradeinfact group, sometimes these two kinds of psychological aspects are chosen, and in some areas they prefer one to another.
NO | PROPERTY | UNITS | Prill | Granular |
1 | N2 content(Nitrogen Content) | Wt% | Min 46 | Min 46 |
2 | Biuret content | Wt% | Max 1.0 | Max 1.0 |
3 | Moisture | Wt% | Max 0.3 | Max 0.3 |
4 | Particle size | % | Min 90 – (1-2.4 mm) | Min 90 – (2-4 mm) |
5 | Urea Formaldhide(UF) | % | Max 0.4 | Max 0.55 |
Urea(Prill) specification : | ||||
NO | PROPERTY | UNITS | TEST METHOD | SPEC Value |
1 | N2 content | Wt% | BS DIN EN 15478 | Min 46 |
2 | Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 |
3 | Moisture | Wt% | ISO 760 | Max 0.3 |
4 | Particle size(1-2.4mm) | % | ISO 8397 | Min 90 |
5 | Urea Formaldhide(UF) | % | H.F.T 1.6 & SBB 0071-02-E | Max 0.4 |
6 | Formaldhide in Industrial Urea | PPM | H.F.T 1.6 & SBB 0071-02-E | Max 100 |
7 | Anticake(eurasoft -150) | PPM | Eurasoft Method’s | Max 1000 |
8 | Anticake in Industrial Urea | PPM | Eurasoft Method’s | Max 25 |
Urea(granule) specification : | |
Physical & chemical Property | Actual |
Biuret (wt%) MAX | 1.0(max) |
Water (wt%) MAX | 0.5 (max) |
Formaldehyde (wt%) MAX | 0.6 |
Total nitrogen (wt%) | 46.1(min) |
NH3 (wt%) | 0.015(max) |
Total nitrogen (min wt%) | 46 |
Urea (wt%) | 97.93 |
Bulk density (g / lit) | 0.73 – 0.77 |
Physical state | White granules solid |
Ave. MW | 59.2 |
Size distribution | 2-4mm 90%wt (Min) |
Crushing strength (kg / granule) | 3.0 kg min On 3.15 mm dia. Granule size |